Rates
| double bedroom | £ 24 |
| single bedroom | £ 19 |
| living room / dining room | £ 29 |
| hallway | £ 14 |
| stairs | £ 1,90 per step |
| landing | £ 5 |
| bathroom / toilet | £ 6 |
| rug | from £ 5 |
| office carpet cleaning | £ 1,20 - £ 1,50 sq/m |
| End of Tenancy cleaning | £ 12 per hour |
| After builders cleaning | £ 14 per hour |
| 2 seater sofa | £ 20 |
| 3 seater sofa | £ 30 |
| armchair | £ 15 |
| dining chair | £ 4 |
| double mattress | £ 20 |
| single mattress | £ 15 |
| car upholstery | £ 60 |
| pair of curtains full length | £ 35 |
| pair of curtains half length | £ 25 |
We have a minimum charge of £ 50 for all cleaning services
freephone 0800 61 26 436 mobile 0778 94 26 358
Mobile 0778 94 26 358
FREE PHONE 0800 61 26 436
Carpet Cleaning London-End of tenancy cleaning London-Carpet Cleaner Lodnon-End of Tenancy Cleaners London-Upholstery Cleaning London-Rug Cleaning London-Sofa Cleaning London
© Copyright 2010 Cleaner Cleaner, all rights reserved
CLEANER CLEANER LTD.
